Villa Nini Elly - Location

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, attendants and housekeepers.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 24 Oct 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Aug to 21 Oct 2,1261,9132
22 Oct to 14 Dec 1,6641,4972
15 Dec to 25 Dec 2,7152,5804
26 Dec to 05 Jan 20243,8003,6115
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,6641,4972
08 Feb to 17 Feb 2,1261,9132
18 Feb to 28 Mar 1,6641,4972
29 Mar to 13 Apr 2,7152,5804
14 Apr to 27 Apr 2,1261,9132
28 Apr to 14 Jun 1,6641,4972
15 Jun to 28 Jun 2,1261,9132
29 Jun to 31 Aug 2,7152,5804
01 Sep to 26 Oct 2,1261,9132
27 Oct to 13 Dec 1,6641,4972
14 Dec to 25 Dec 2,7152,5804
26 Dec to 05 Jan 20253,8003,6115
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,6641,4972
25 Jan to 07 Feb 2,1261,9132
08 Feb to 28 Mar 1,6641,4972
29 Mar to 11 Apr 2,1261,9132
12 Apr to 22 Apr 2,7152,5804
23 Apr to 26 Apr 2,1261,9132
27 Apr to 30 Apr 1,6641,4972
01 May to 03 May 2,1261,9132
04 May to 28 May 1,6641,4972
29 May to 01 Jun 2,1261,9132
02 Jun to 20 Jun 1,6641,4972
21 Jun to 04 Jul 2,1261,9132
05 Jul to 30 Aug 2,7152,5804
31 Aug to 25 Oct 2,1261,9132
26 Oct to 12 Dec 1,6641,4972
13 Dec to 25 Dec 2,7152,5804
26 Dec to 05 Jan 20263,8003,6115
* All inclusive rates
Back to top