Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, attendants and housekeepers.
Discounts
|
Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
08 Feb to 28 Mar | 1,881 | 1,693 | 2 | |
29 Mar to 11 Apr | 2,366 | 2,129 | 2 | |
12 Apr to 22 Apr | 3,032 | 2,881 | 4 | |
23 Apr to 26 Apr | 2,366 | 2,129 | 2 | |
27 Apr to 30 Apr | 1,881 | 1,693 | 2 | |
01 May to 03 May | 2,366 | 2,129 | 2 | |
04 May to 28 May | 1,881 | 1,693 | 2 | |
29 May to 01 Jun | 2,366 | 2,129 | 2 | |
02 Jun to 20 Jun | 1,881 | 1,693 | 2 | |
21 Jun to 04 Jul | 2,366 | 2,129 | 2 | |
05 Jul to 30 Aug | 3,032 | 2,881 | 4 | |
31 Aug to 25 Oct | 2,366 | 2,129 | 2 | |
26 Oct to 12 Dec | 1,881 | 1,693 | 2 | |
13 Dec to 25 Dec | 3,032 | 2,881 | 4 | |
26 Dec to 05 Jan 2026 | 4,124 | 3,918 | 5 | |
* All inclusive rates |
Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
06 Jan to 07 Feb | 1,881 | 1,693 | 2 | |
08 Feb to 19 Feb | 2,366 | 2,129 | 2 | |
20 Feb to 14 Mar | 1,881 | 1,693 | 2 | |
15 Mar to 05 Apr | 3,032 | 2,881 | 4 | |
06 Apr to 22 Apr | 2,366 | 2,129 | 2 | |
23 Apr to 26 Apr | 1,881 | 1,693 | 2 | |
27 Apr to 30 Apr | 1,881 | 1,693 | 2 | |
01 May to 09 May | 1,881 | 1,693 | 2 | |
10 May to 16 May | 2,366 | 2,129 | 2 | |
17 May to 30 May | 1,881 | 1,693 | 2 | |
31 May to 19 Jun | 1,881 | 1,693 | 2 | |
20 Jun to 30 Jun | 1,881 | 1,693 | 2 | |
* All inclusive rates |
Read our terms & conditions