Villa Nini Elly - Location

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, attendants and housekeepers.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 06 Apr 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 1,8811,6932
29 Mar to 11 Apr 2,3662,1292
12 Apr to 22 Apr 3,0322,8814
23 Apr to 26 Apr 2,3662,1292
27 Apr to 30 Apr 1,8811,6932
01 May to 03 May 2,3662,1292
04 May to 28 May 1,8811,6932
29 May to 01 Jun 2,3662,1292
02 Jun to 20 Jun 1,8811,6932
21 Jun to 04 Jul 2,3662,1292
05 Jul to 30 Aug 3,0322,8814
31 Aug to 25 Oct 2,3662,1292
26 Oct to 12 Dec 1,8811,6932
13 Dec to 25 Dec 3,0322,8814
26 Dec to 05 Jan 20264,1243,9185
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,8811,6932
08 Feb to 19 Feb 2,3662,1292
20 Feb to 14 Mar 1,8811,6932
15 Mar to 05 Apr 3,0322,8814
06 Apr to 22 Apr 2,3662,1292
23 Apr to 26 Apr 1,8811,6932
27 Apr to 30 Apr 1,8811,6932
01 May to 09 May 1,8811,6932
10 May to 16 May 2,3662,1292
17 May to 30 May 1,8811,6932
31 May to 19 Jun 1,8811,6932
20 Jun to 30 Jun 1,8811,6932
* All inclusive rates
Back to top