Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, attendants and housekeepers.
Discounts
|
Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
30 Jan to 31 Mar | 1,444 | 1,300 | 2 | |
01 Apr to 06 Apr | 1,848 | 1,664 | 2 | |
07 Apr to 10 Apr | 2,310 | 2,195 | 4 | |
11 Apr to 16 Apr | 1,848 | 1,664 | 2 | |
17 Apr to 20 Apr | 1,444 | 1,300 | 2 | |
21 Apr to 23 Apr | 1,848 | 1,664 | 2 | |
24 Apr to 27 Apr | 1,444 | 1,300 | 2 | |
28 Apr to 01 May | 1,848 | 1,664 | 2 | |
02 May to 08 Jun | 1,444 | 1,300 | 2 | |
09 Jun to 22 Jun | 1,848 | 1,664 | 2 | |
23 Jun to 26 Aug | 2,310 | 2,195 | 4 | |
27 Aug to 21 Oct | 1,848 | 1,664 | 2 | |
22 Oct to 14 Dec | 1,444 | 1,300 | 2 | |
15 Dec to 25 Dec | 2,310 | 2,195 | 4 | |
26 Dec to 05 Jan 2024 | 3,234 | 3,073 | 5 | |
* All inclusive rates |
Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
06 Jan to 08 Feb | 1,444 | 1,300 | 2 | |
09 Feb to 18 Feb | 1,848 | 1,664 | 2 | |
19 Feb to 28 Mar | 1,444 | 1,300 | 2 | |
29 Mar to 13 Apr | 2,310 | 2,195 | 4 | |
14 Apr to 27 Apr | 1,848 | 1,664 | 2 | |
28 Apr to 14 Jun | 1,444 | 1,300 | 2 | |
15 Jun to 28 Jun | 1,848 | 1,664 | 2 | |
29 Jun to 31 Aug | 2,310 | 2,195 | 4 | |
01 Sep to 26 Oct | 1,848 | 1,664 | 2 | |
27 Oct to 13 Dec | 1,444 | 1,300 | 2 | |
14 Dec to 25 Dec | 2,310 | 2,195 | 4 | |
26 Dec to 05 Jan 2025 | 3,234 | 3,073 | 5 | |
* All inclusive rates |
Read our terms & conditions